Lenovo LOQ Essential 15ARP10E AMD Ryzen 7 7735HS | RTX 4050, 6GB GDDR6 | 16GB DDR5| 512GB M.2 NVMe SSD | 15.6" Inch IPS 144Hz Thin Bezel Display | Windows 11 Home ( 2 Years Warranty )
- » Brand :
- LENOVO
- » Part Number :
- 83S0008MSK
- » Stock Availability :
- In stock
Price: 375,000.00
Quantity
Rs.375,000.00
Description :
| Tech Specs | ||||||||||||||
| Performance | ||||||||||||||
| Processor | AMD Ryzen™ 7 7735HS processor | |||||||||||||
| Operating System | Windows 11 Home | |||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU / 6GB GDDR6 / 128-bit / 65W incl. 15W Boost | |||||||||||||
| Memory | 16GB (1x 16GB) 4800 MT/s DDR5 Memory | |||||||||||||
| Storage | 512GB M.2 2242 PCIe SSD (Gen4) | |||||||||||||
| Battery | 60Whr Rapid Charge Pro | |||||||||||||
| Audio | 2 x 2W Speaker System with Nahimic Audio | |||||||||||||
| Camera | 720p HD Webcam | |||||||||||||
| 2 x Mic array | ||||||||||||||
| Privacy Shutter | ||||||||||||||
| Connectivity | ||||||||||||||
| Ports/Slots | ||||||||||||||
| Right side: | ||||||||||||||
| USB-A (USB 5Gbps) | ||||||||||||||
| 3-in-1 card reader | ||||||||||||||
| Rear side: | ||||||||||||||
| USB-A (USB 5Gbps) | ||||||||||||||
| RJ45 (Ethernet) | ||||||||||||||
| USB-C® (USB 5Gbps) | ||||||||||||||
| Audio Combo Jack | ||||||||||||||
| HDMI® 2.1 (supports resolution up to 4K@60Hz) | ||||||||||||||
| DC-In | ||||||||||||||
| Wireless | Wi-Fi 6 2x2AX | |||||||||||||
| Bluetooth® 5.2 | ||||||||||||||
| Design | ||||||||||||||
| Display | 15.6’’ FHD (1920 x 1080) IPS LCD; 16:9 aspect ratio, 144Hz refresh rate, 100% sRGB, 300 nits, Free-Sync Support | |||||||||||||
| Dimensions (H x W x D) | 19.9mm-22.95mm x 359.2 x 236 / 0.78”–0.90” x 14.14” x 9.29” | |||||||||||||
| Weight | Starting at 1.77kg / 3.90lbs | |||||||||||||
| Keyboard | 1.5mm | |||||||||||||
| White Backlight or No Backlit | ||||||||||||||
| Color | Luna Grey | |||||||||||||
| Sustainability | ||||||||||||||
| Material | Plastic + IMR + Common Texture | |||||||||||||
| Certifications / Registries | WERCs certification | |||||||||||||
| Other information | ||||||||||||||
| Preloaded Software | Fn+R: 144Hz / 60Hz | |||||||||||||
| Fn+Q: Performance / Quiet / Balance | ||||||||||||||
| Legion Space | ||||||||||||||
| Microsoft 365 (Trial) | ||||||||||||||
| Xbox Game Pass Ultimate (3-month trial) | ||||||||||||||
| X-Rite Color Management Tool | ||||||||||||||
| What’s in the Box | Lenovo LOQ Essential 15ARP10 | |||||||||||||
Similar Products

















HP
Rs.490,000.00 Rs.500,000.00




MSI
Rs.189,000.00 Rs.213,000.00




















LENOVO
Rs.598,000.00 Rs.645,000.00









MSI
Rs.305,000.00 Rs.335,000.00





MSI
Rs.265,000.00 Rs.280,000.00













MSI
Rs.215,000.00 Rs.230,000.00
ASUS
Rs.202,000.00 Rs.208,000.00


HP
Rs.118,000.00 Rs.122,000.00










HP
Rs.330,000.00 Rs.358,000.00
HP
Rs.385,000.00 Rs.450,000.00































MSI
Rs.310,000.00 Rs.385,000.00


MSI
Rs.270,000.00 Rs.295,000.00





















ASUS
Rs.365,000.00 Rs.520,000.00







LENOVO
Rs.630,000.00 Rs.670,000.00


ASUS
Rs.395,000.00 Rs.520,000.00
ASUS
Rs.460,000.00 Rs.520,000.00
ASUS
Rs.750,000.00 Rs.770,000.00



















MSI
Rs.412,000.00 Rs.455,000.00

MSI
Rs.360,000.00 Rs.400,000.00











HP
Rs.345,000.00 Rs.370,000.00







All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



