Lenovo Ideapad Slim 3 15ABR8 AMD RYZEN 7 5825U | AMD RADEON GRAPHICS | 16GB DDR4 | 512GB NVME M.2 SSD | 15.6"INCH FHD THIN DISPLAY | Arctic Grey(2 YEARS WARRANTY)
- » Brand :
- LENOVO
- » Part Number :
- 82XM010PLK
- » Stock Availability :
- In stock
Price: 279,000.00
Quantity
Rs.279,000.00
Description :
| PERFORMANCE | |||||
| Processor | AMD Ryzen™ 7 5825U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) | ||||
| Graphics | Integrated AMD Radeon™ Graphics | ||||
| Chipset | AMD SoC Platform | ||||
| Memory | 16GB Soldered DDR4-3200 | ||||
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (12GB or 16GB models) | ||||
| Max Memory | 16GB soldered memory, not upgradable | ||||
| Storage | 512G B SSD M.2 2242 PCIe® 4.0x4 NVMe® | ||||
| Storage Slot | One M.2 PCIe® 3.0 x4 slot | ||||
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD | ||||
| Optical | None | ||||
| Card Reader | SD Card Reader | ||||
| Audio Chip | High Definition (HD) Audio | ||||
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ | ||||
| Microphone | 2x, Array | ||||
| Camera | HD 720p with Privacy Shutter | ||||
| Battery | 47Wh | ||||
| Power Adapter | 65W Round Tip (3-pin) | ||||
| DESIGN | |||||
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare | ||||
| Touchscreen | None | ||||
| Screen-to-Body Ratio | 88% AAR (active area ratio) | ||||
| Pen | Pen Not Supported | ||||
| Keyboard | Non-backlit, English (EU) | ||||
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | ||||
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | ||||
| Weight | Starting at 1.62 kg (3.57 lbs) | ||||
| Case Color | Arctic Grey | ||||
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | ||||
| Surface Treatment | IMR (In-Mold Decoration by Roller) | ||||
| SOFTWARE | |||||
| Operating System | Windows® 11 Home, English | ||||
| Bundled Software | Office Trial | ||||
| CONNECTIVITY | |||||
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | ||||
| WWAN | WWAN Not Supported | ||||
| Ethernet | No Onboard Ethernet | ||||
| Standard Ports | 2x USB 3.2 Gen 1 | ||||
| 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2) | |||||
| 1x HDMI® 1.4 | |||||
| 1x Headphone / microphone combo jack (3.5mm) | |||||
| 1x Card reader | |||||
| 1x Round tip power connector | |||||
| SECURITY & PRIVACY | |||||
| Security Chip | Firmware TPM 2.0 Enabled | ||||
| Fingerprint Reader | No Fingerprint Reader | ||||
| Other Security | Camera privacy shutter | ||||
| ACCESSORIES | |||||
| Bundled Accessories | None | ||||
| CERTIFICATIONS | |||||
| Green Certifications | ENERGY STAR® 9.0 | ||||
| EPEAT™ Silver Registered | |||||
| ErP Lot 6/26 | |||||
| RoHS compliant | |||||
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | ||||
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | ||||
| MODEL INFORMATION | |||||
| Model | 82XM00NLLT | ||||
| Machine Type | 82XM | ||||
| Region | WE | ||||
| Country/Region | Estonia, Latvia, Lithuania | ||||
| TopSeller | No | ||||
| EAN / UPC / JAN | 1.98157E+11 | ||||
| Announce Date | 11/12/2024 | ||||
| End of Support | 28/02/2029 | ||||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00





















ASUS
Rs.228,000.00 Rs.235,000.00















ASUS
Rs.190,000.00 Rs.195,000.00

All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



