Prolink PRO903 ES 3KVA Online Ups (2 Year Warranty )
- » Brand :
- PROLINK
- » Part Number :
- UPS-PRO903ES-4U
- » Stock Availability :
- In stock
Price: 160,000.00
Quantity
Rs.160,000.00
Description :
| GENERAL | ||||||||
| UPS Type Tower | ||||||||
| Phase Single phase with ground | ||||||||
| Rating (VA) 3000 | ||||||||
| Nominal Power (W) 2400 | ||||||||
| Standard Model Dimension (mm) 421 x 190 x 318 (D x W x H) | ||||||||
| Weight (kg) 27.6 | ||||||||
| Long-run Model Dimension (mm) 397 x 145 x 220 (D x W x H) | ||||||||
| Weight (kg) 7.4 | ||||||||
| INPUT | ||||||||
| Connection Type IEC 320-C20 | ||||||||
| Nominal Voltage 200/208/220/230/240 VAC | ||||||||
| Voltage Range 110-300 VAC (Load at 50%) 160-280 VAC (Load at 100%) | ||||||||
| Frequency Range 45 ~ 70 Hz | ||||||||
| Power Factor >= 0.99 | ||||||||
| OUTPUT | ||||||||
| Connection Type 4 x Universal socket Terminal | ||||||||
| Nominal Voltage 200/208/220/230/240 VAC | ||||||||
| Voltage Regulation ±1% | ||||||||
| Frequency Range (Synchronized Range) 47 ~ 53 Hz or 57 ~ 63 Hz | ||||||||
| Frequency Range (Batt. Mode) 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | ||||||||
| Current Crest Ratio 3:1 | ||||||||
| Harmonic Distortion ≤3% THD (Linear load) ≤6% THD (Non-linear load) | ||||||||
| ALARM & INDICATORS | ||||||||
| Battery Mode Sounding every 4 seconds | ||||||||
| Low Battery Sounding every second | ||||||||
| Overload Sounding twice every second | ||||||||
| Fault Continuously sounding | ||||||||
| LCD Load level, Battery Level, AC mode, Battery mode, Bypass mode and Fault | ||||||||
| CONNECTIVITY, CONTROL & MONITORING | ||||||||
| Front panel Status LED, Function keys, LCD display | ||||||||
| Communication Smart RS232* USB Port | ||||||||
| BATTERY | ||||||||
| Standard Model Type 12V / 9Ah | ||||||||
| Numbers 6 | ||||||||
| Typical Recharge Time 4 hours recover to 90% capacity | ||||||||
Similar Products
All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet




