Seagate Ironwolf 8TB Desktop/NAS Internal Hard Drive (3 Years Warranty)
- » Brand :
- SEAGATE
- » Part Number :
- 3CP101-500
- » Stock Availability :
- Out of stock
Price: 110,500.00
Quantity
Rs.110,500.00
Description :
| Seagate IronWolf 8TB NAS Hard Drive | ||||||||||||||
| 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | ||||||||||||||
| - Workload rate of 180TB/year. | ||||||||||||||
| - Optimized for NAS with AgileArray, enables dual-plane balancing and RAID optimization in multi-bay environments. | ||||||||||||||
| - Actively protect your NAS with IronWolf Health Management. | ||||||||||||||
| - Rotational Vibration (RV) sensors. | ||||||||||||||
| - Always-on, always-accessible 24×7 performance. | ||||||||||||||
| Interface | ||||||||||||||
| SATA 6.0Gb/s | ||||||||||||||
| Capacity | ||||||||||||||
| 8TB | ||||||||||||||
| RPM | ||||||||||||||
| 7200 RPM | ||||||||||||||
| Cache | ||||||||||||||
| 256MB | ||||||||||||||
| Features | ||||||||||||||
| Features | ||||||||||||||
| Optimized for NAS with AgileArray. AgileArray is built for dual-plane balancing and RAID optimization in multi-bay environments with the most advanced power management possible. | ||||||||||||||
| High performance means no lag times or downtime for users during high traffic time for the NAS. Seagate leads the competition with the highest performance in NAS-class drives. | ||||||||||||||
| Rotational Vibration (RV) mitigation. First in its class of drives to include RV sensors to maintain high performance in multi-drive NAS enclosures. | ||||||||||||||
| Range of capacities up to 10TB. More capacity options mean more choices that will fit within the budget. Seagate provides a scalable solution for any NAS use-case scenario. | ||||||||||||||
| Get ahead with more cache. IronWolf provides high-cache options allowing your NAS to serve data faster. | ||||||||||||||
| Do more with multi-user technology. Enables user workload rate of 180TB/year. Multiple users can confidently upload and download data to the NAS server, knowing it can handle the workload, whether you're a creative professional or small business. | ||||||||||||||
| Designed for always on, always accessible 24x7 performance. Access your data on your NAS any time, remotely or on site. | ||||||||||||||
| 1M hours MTBF represents an improved total cost of ownership (TCO) with reduced maintenance costs. | ||||||||||||||
| Best-Fit Applications | ||||||||||||||
| - 1- to 8-bay network attached storage (NAS) | ||||||||||||||
| - Desktop RAID and servers | ||||||||||||||
| - Multimedia server storage | ||||||||||||||
| - Private cloud | ||||||||||||||
| Usage | ||||||||||||||
Similar Products
WESTERN DIGITAL
Rs.157,500.00WESTERN DIGITAL
Rs.157,500.00WESTERN DIGITAL
Rs.46,000.00WESTERN DIGITAL
Rs.59,000.00
WESTERN DIGITAL
Rs.16,000.00
WESTERN DIGITAL
Rs.171,000.00All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



