Intel I3-13100 Processor 12MB Cache, 3.30GHz Up To 4.50 GHz (8 Threads, 4 Cores) Desktop Processor ( 3 YEARS WARRANTY )
- » Brand :
- INTEL
- » Part Number :
- BX8071513100
- » Processor Series :
- Intel Core i3
- » CPU Socket Type :
- LGA 1700
- » Stock Availability :
- Out of stock
Price: 48,500.00
Quantity
Rs.48,500.00
Description :
| CPU Specifications | ||||||||||||
| Total Cores | 4 | |||||||||||
| # of Performance-cores | 4 | |||||||||||
| # of Efficient-cores | 0 | |||||||||||
| Total Threads | 8 | |||||||||||
| Max Turbo Frequency | 4.50 GHz | |||||||||||
| Performance-core Max Turbo Frequency | 4.50 GHz | |||||||||||
| Performance-core Base Frequency | 3.40 GHz | |||||||||||
| Cache | 12 MB Intel® Smart Cache | |||||||||||
| Total L2 Cache | 5 MB | |||||||||||
| Processor Base Power | 60 W | |||||||||||
| Maximum Turbo Power | 110 W | |||||||||||
| Supplemental Information | ||||||||||||
| Marketing Status | Launched | |||||||||||
| Launch Date | Q1'23 | |||||||||||
| Embedded Options Available | Yes | |||||||||||
| Use Conditions | PC/Client/Tablet | |||||||||||
| Memory Specifications | ||||||||||||
| Max Memory Size (dependent on memory type) | 192 GB | |||||||||||
| Memory Types | Up to DDR5 4800 MT/s | |||||||||||
| Up to DDR4 3200 MT/s | ||||||||||||
| Max # of Memory Channels | 2 | |||||||||||
| Max Memory Bandwidth | 76.8 GB/s | |||||||||||
| GPU Specifications | ||||||||||||
| GPU Name‡ | Intel® UHD Graphics 730 | |||||||||||
| Graphics Base Frequency | 300 MHz | |||||||||||
| Graphics Max Dynamic Frequency | 1.5 GHz | |||||||||||
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |||||||||||
| Execution Units | 24 | |||||||||||
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |||||||||||
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |||||||||||
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |||||||||||
| DirectX* Support | 12 | |||||||||||
| OpenGL* Support | 4.5 | |||||||||||
| OpenCL* Support | 3 | |||||||||||
| Multi-Format Codec Engines | 1 | |||||||||||
| Intel® Quick Sync Video | Yes | |||||||||||
| Intel® Clear Video HD Technology | Yes | |||||||||||
| of Displays Supported | 4 | |||||||||||
| Device ID | 0x4692 | |||||||||||
| Expansion Options | ||||||||||||
| Direct Media Interface (DMI) Revision | 4 | |||||||||||
| Max # of DMI Lanes | 8 | |||||||||||
| Scalability | 1S Only | |||||||||||
| PCI Express Revision | 5.0 and 4.0 | |||||||||||
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 | |||||||||||
| Max # of PCI Express Lanes | 20 | |||||||||||
| Package Specifications | ||||||||||||
| Sockets Supported | FCLGA1700 | |||||||||||
| Max CPU Configuration | 1 | |||||||||||
| Thermal Solution Specification | PCG 2020C | |||||||||||
| TJUNCTION | 100°C | |||||||||||
| Package Size | 45.0 mm x 37.5 mm | |||||||||||
| Max Operating Temperature | 100 °C | |||||||||||
| Advanced Technologies | ||||||||||||
| Intel® Gaussian & Neural Accelerator | 3 | |||||||||||
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU |
Yes |
|||||||||||
| Intel® Speed Shift Technology |
Yes |
|||||||||||
| Intel® Turbo Boost Max Technology 3.0 |
No |
|||||||||||
| Intel® Turbo Boost Technology |
2 |
|||||||||||
| Intel® Hyper-Threading Technology |
Yes |
|||||||||||
| Intel® 64 |
Yes |
|||||||||||
|
Instruction Set |
64-bit |
|||||||||||
|
Instruction Set Extensions |
Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
|||||||||||
|
Idle States |
Yes |
|||||||||||
|
Enhanced Intel SpeedStep® Technology |
Yes |
|||||||||||
|
Thermal Monitoring Technologies |
Yes |
|||||||||||
|
Intel® Identity Protection Technology ‡ |
Yes |
|||||||||||
| Security & Reliability | ||||||||||||
| Intel® Standard Manageability (ISM) |
Yes |
|||||||||||
| Intel® Secure Key |
Yes |
|||||||||||
| Intel® Control-Flow Enforcement Technology |
Yes |
|||||||||||
| Intel® AES New Instructions |
Yes with Intel® ME |
|||||||||||
| Intel® Secure Key |
Yes |
|||||||||||
| Intel® OS Guard |
No |
|||||||||||
|
Execute Disable Bit |
Yes |
|||||||||||
|
Intel® Boot Guard |
Yes |
|||||||||||
|
Intel® Stable IT Platform Program (SIPP) |
No |
|||||||||||
|
Intel® Virtualization Technology (VT-x) |
Yes |
|||||||||||
|
Intel® Virtualization Technology for Directed I/O (VT-d) |
Yes |
|||||||||||
|
Intel® VT-x with Extended Page Tables (EPT) |
Yes |
|||||||||||
Similar Products





























INTEL
Rs.100,000.00 Rs.107,000.00



















































All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



