AMD Ryzen 5 5600 (6 Cores, 12 Threads) Up To 4.4 GHz Desktop Processor (3 Years Warranty ) Without Box/Fan
- » Brand :
- AMD
- » Part Number :
- 100-000000927
- » CPU Socket Type :
- AM4
- » Processor Series :
- AMD Ryzen
- » Stock Availability :
- In stock
Price: 46,500.00
Quantity
Rs.46,500.00
Description :
| Physical | Socket: | AMD Socket AM4 | ||
| Foundry: | TSMC | |||
| Process Size: | 7 nm | |||
| Transistors: | 4,150 million | |||
| Die Size: | 74 mm² | |||
| I/O Process Size: | 12 nm | |||
| I/O Die Size: | 125 mm² | |||
| Package: | µOPGA-1331 | |||
| tCaseMax: | 95°C | |||
| Processor | Market: | Desktop | ||
| Production Status: | Active | |||
| Release Date: | Apr 20th, 2022 | |||
| Launch Price: | $199 | |||
| Part#: | 100-000000927 | |||
| Bundled Cooler: | Wraith Stealth | |||
| Performance | Frequency: | 3.5 GHz | ||
| Turbo Clock: | up to 4.4 GHz | |||
| Base Clock: | 100 MHz | |||
| Multiplier: | 35.0x | |||
| Multiplier Unlocked: | Yes | |||
| TDP: | 65 W | |||
| PPT: | 88 W | |||
| Architecture | Codename: | Vermeer | ||
| Generation: | Ryzen 5 | |||
| (Zen 3 (Vermeer)) | ||||
| Memory Support: | DDR4 | |||
| Rated Speed: | 3200 MT/s | |||
| Memory Bus: | Dual-channel | |||
| ECC Memory: | Yes | |||
| PCI-Express: | Gen 4, 20 Lanes | |||
| (CPU only) | ||||
| Chipsets: | AMD 300 Series*, AMD 400 Series, AMD 500 Series | |||
| Features | MMX | |||
| SSE | ||||
| SSE2 | ||||
| SSE3 | ||||
| SSSE3 | ||||
| SSE4A | ||||
| SSE4.1 | ||||
| SSE4.2 | ||||
| AES | ||||
| AVX | ||||
| AVX2 | ||||
| BMI1 | ||||
| BMI2 | ||||
| SHA | ||||
| F16C | ||||
| FMA3 | ||||
| AMD64 | ||||
| EVP | ||||
| AMD-V | ||||
| SMAP | ||||
| SMEP | ||||
| SMT | ||||
| Precision Boost 2 | ||||
| XFR 2 | ||||
| Core Config | # of Cores: | 6 | ||
| # of Threads: | 12 | |||
| SMP # CPUs: | 1 | |||
| Integrated Graphics: | N/A | |||
| Cache | Cache L1: | 64 KB (per core) | ||
| Cache L2: | 512 KB (per core) | |||
| Cache L3: | 32 MB (shared) |
Similar Products















































































INTEL
Rs.100,000.00 Rs.107,000.00


All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



