Asus ProArt PA348CGV 34" INCH IPS UWQHD (3440 X 1440) 100% SRGB Calman Verified Professional Monitor( 3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- A348CG
- » refresh rate :
- 120Hz
- » panel type :
- IPS PANEL
- » screen size :
- 34
- » Stock Availability :
- Out of stock
Price: 287,000.00
Quantity
Rs.287,000.00
Description :
| Model | ProArt Display PA348CGV | |||||||||||
| Display | Panel Size (inch) : 34 | |||||||||||
| Pixels Per Inch (PPI) : 110 | ||||||||||||
| Aspect Ratio : 21:9 | ||||||||||||
| Display Viewing Area (H x V) : 799.8 x 334.8 mm | ||||||||||||
| Display Surface : Non-Glare | ||||||||||||
| Backlight Type : LED | ||||||||||||
| Panel Type : IPS | ||||||||||||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||||||||||||
| Pixel Pitch : 0.2325mm | ||||||||||||
| Resolution : 3440x1440 | ||||||||||||
| Color Space (sRGB) : 100% | ||||||||||||
| Color Space (DCI-P3) : 98% | ||||||||||||
| Brightness (HDR, Peak) : 400 cd/? | ||||||||||||
| Brightness (Typ.) : 350cd/? | ||||||||||||
| Contrast Ratio (Typ.) : 1000:1 | ||||||||||||
| Display Colors : 1073.7M (10 bit) | ||||||||||||
| Response Time : 2ms(GTG) | ||||||||||||
| Refresh Rate (Max) : 120Hz | ||||||||||||
| HDR (High Dynamic Range) Support : HDR10 | ||||||||||||
| Flicker-free : Yes | ||||||||||||
| LCD ZBD Warranty : Yes(3 yr) | ||||||||||||
| Features | Trace Free Technology : Yes | |||||||||||
| ProArt Preset : Standard | ||||||||||||
| ProArt Preset : sRGB | ||||||||||||
| ProArt Preset : DCI-P3 | ||||||||||||
| ProArt Preset : Rec.709 | ||||||||||||
| ProArt Preset : Scenery | ||||||||||||
| ProArt Preset : Reading | ||||||||||||
| ProArt Preset : Rapid Rendering | ||||||||||||
| ProArt Preset : HDR | ||||||||||||
| ProArt Preset : User mode1 | ||||||||||||
| ProArt Preset : User mode2 | ||||||||||||
| Color Temp. Selection : Yes(5 modes) | ||||||||||||
| Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) | ||||||||||||
| Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | ||||||||||||
| Color Accuracy : ?E< 2 | ||||||||||||
| ProArt Palette : Yes | ||||||||||||
| QuickFit Plus : Yes | ||||||||||||
| PIP / PBP Technology : Yes | ||||||||||||
| HDCP : Yes, 2.2 | ||||||||||||
| VRR Technology : Yes (Adaptive-Sync) | ||||||||||||
| ProArt Chroma Tune : Yes | ||||||||||||
| Low Blue Light : Yes | ||||||||||||
| Audio | Speaker : Yes(2Wx2) | |||||||||||
| I/O Ports | USB-C x 1 (DP Alt Mode) | |||||||||||
| DisplayPort 1.4 x 1 | ||||||||||||
| HDMI(v2.0) x 2 | ||||||||||||
| USB Hub : 4x USB 3.2 Gen 1 Type-A | ||||||||||||
| Earphone Jack : Yes | ||||||||||||
| USB-C Power Delivery : 90W | ||||||||||||
| Signal Frequency | Digital Signal Frequency : HDMI: 30~151 KHz (H) / 30~100 Hz (V) | |||||||||||
| USB-C, DisplayPort: 185~185 KHz (H) / 48~120 Hz (V) | ||||||||||||
| Power Consumption | Power Consumption : 19.36 W | |||||||||||
| Power Saving Mode : <0.5W | ||||||||||||
| Power Off Mode : 0W (hard switch) | ||||||||||||
| Voltage : 100-240V, 50/60Hz | ||||||||||||
| Mechanical Design | Tilt : Yes (+23° ~ -5°) | |||||||||||
| Swivel : Yes (+30° ~ -30°) | ||||||||||||
| Height Adjustment : 0~115mm | ||||||||||||
| VESA Wall Mounting : 100x100mm | ||||||||||||
| Kensington Lock : Yes | ||||||||||||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 81.76 x 56.89 x 24.50 cm (32.19" x 22.40" x 9.65") | |||||||||||
| Phys. Dimension without Stand (W x H x D) : 81.76 x 36.82 x 6.89 cm (32.19" x 14.50" x 2.71") | ||||||||||||
| Box Dimension (W x H x D) : 93.00 x 48.80 x 30.00 cm (36.61" x 19.21" x 11.81") | ||||||||||||
| Weight (Esti.) | Net Weight : 12.2 kg (26.90 lbs) | |||||||||||
| Net Weight without Stand : 7.8 kg (17.20 lbs) | ||||||||||||
| Gross Weight : 17.0 kg (37.48 lbs) | ||||||||||||
| Accessories (vary by regions) | Color pre-calibration report | |||||||||||
| Desk C Clamp | ||||||||||||
| DisplayPort cable | ||||||||||||
| HDMI cable | ||||||||||||
| Quick release stand | ||||||||||||
| Quick start guide | ||||||||||||
| USB-C cable | ||||||||||||
| Welcome Card | ||||||||||||
| Certificate | Energy Star | |||||||||||
| TCO Certified | ||||||||||||
| TÜV Flicker-free | ||||||||||||
| TÜV Low Blue Light | ||||||||||||
| VESA DisplayHDR 400 | ||||||||||||
| AMD FreeSync Premium Pro | ||||||||||||
| Calman Verified | ||||||||||||
| Mac Compliance | ||||||||||||
| Note | FreeSync Premium Pro up to 120 Hz for DisplayPort and USB-C ports, Adaptive-Sync up to 100Hz for HDMI port. | |||||||||||
Similar Products
VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.62,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.85,000.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.41,500.00





ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.57,500.00



ASUS
Rs.499,000.00 Rs.670,000.00




DELL
Rs.346,000.00 Rs.365,000.00



VIEWSONIC
Rs.34,000.00


VIEWSONIC
Rs.105,000.00












ASUS
Rs.559,000.00 Rs.565,000.00
ASUS
Rs.58,000.00 Rs.59,500.00



VIEWSONIC
Rs.70,000.00
ASUS
Rs.253,000.00 Rs.265,000.00




VIEWSONIC
Rs.47,500.00

VIEWSONIC
Rs.135,000.00











VIEWSONIC
Rs.88,000.00


VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.50,000.00

VIEWSONIC
Rs.55,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.95,000.00


ASUS
Rs.519,000.00 Rs.710,000.00



VIEWSONIC
Rs.195,000.00


VIEWSONIC
Rs.86,000.00








VIEWSONIC
Rs.100,000.00














ASUS
Rs.190,000.00 Rs.198,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00



VIEWSONIC
Rs.131,000.00 Rs.210,000.00








ASUS
Rs.42,000.00 Rs.48,500.00

VIEWSONIC
Rs.41,500.00
VIEWSONIC
Rs.111,500.00
ASUS
Rs.63,000.00 Rs.68,000.00










All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



