Corsair Vengeance 32GB (1x32GB) DDR5 SO-DIMM 5600MHz Laptop Memory (10 Years Warranty)
- » Brand :
- CORSAIR
- » Part Number :
- CMSX32GX5M1A5600C48
- » Memory Size :
- 32GB
- » Lighting :
- None
- » Type :
- DDR5
- » Speed :
- 5600MHz
- » MEMORY tYPE :
- LAPTOP MEMORY
- » Stock Availability :
- Out of stock
Price: 29,500.00
Quantity
Rs.29,500.00
Description :
| Memory Compatibility | Alienware x17 R2/m15 R7, MSI Raider GE66 12UH/GE66 12UHS/ GE66 12UGS, MSI Stealth GS66 - 12U/GS66 - 12UG/ GS66 - 12UGS/GS66 12UH, Asus ROG Zephyrus M1 | |||||||||||
| Memory Detail Compatibility | Alienware x17 R2m15 R7 MSI Raider GE66 12UHGE66 12UHS GE66 12UGS MSI Stealth GS66 12UGS66 12UG GS66 12UGSGS66 12UH Asus ROG Zephyrus M16G14Duo 16 A | |||||||||||
| Memory Series | VENGEANCE SODIMM DDR5 | |||||||||||
| Memory Size | 32GB | |||||||||||
| Memory Type | DDR5 | |||||||||||
| Package Memory Format | SODIMM | |||||||||||
| Package Memory Pin | 262 | |||||||||||
| SPD Latency | 40-40-40-77 | |||||||||||
| SPD Speed | 4800 | |||||||||||
| SPD Voltage | 1.1V | |||||||||||
| Tested Latency | 40-40-40-77 | |||||||||||
| Tested Speed | 4800 MT/s | |||||||||||
| Tested Voltage | 1.10V | |||||||||||
| Weight | 0.03 | |||||||||||
Similar Products
CORSAIR
Rs.95,500.00TEAM GROUP
Rs.310,000.00



CORSAIR
Rs.10,000.00


TRANSCEND
Rs.15,500.00


CORSAIR
Rs.11,000.00


TRANSCEND
Rs.12,000.00








CORSAIR
Rs.50,000.00 Rs.95,000.00





CORSAIR
Rs.10,500.00




CORSAIR
Rs.31,500.00
CORSAIR
Rs.16,000.00


KINGSTON
Rs.113,000.00



CORSAIR
Rs.14,500.00
All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



