Asus TUF Gaming VG27VQM 27 Inch FHD 240Hz 1ms Adaptive-sync, Freesync Premium Compatible Curved Gaming Monitor (3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90LM0510-B03E20
- » screen size :
- 27
- » refresh rate :
- 240Hz
- » panel type :
- VA PANEL
- » Stock Availability :
- Out of stock
Price: 79,000.00 98,000.00
Quantity
Rs.79,000.00
Description :
| Model | TUF Gaming VG27VQM | |
| Display | Panel Size (inch) : 27 | |
| Aspect Ratio : 16:9 | ||
| Display Viewing Area (H x V) : 597.88X336.31mm | ||
| Display Surface : Non-Glare | ||
| Backlight Type : LED | ||
| Panel Type : VA | ||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
| Curvature : 1500R | ||
| Pixel Pitch : 0.311mm | ||
| Resolution : 1920x1080 | ||
| Color Space (sRGB) : 105% | ||
| Brightness (Typ.) : 350cd/? | ||
| Contrast Ratio (Typ.) : 3000:1 | ||
| Display Colors : 16.7M | ||
| Response Time : 1ms MPRT | ||
| Refresh Rate (Max) : 240Hz | ||
| Flicker-free : Yes | ||
| Video Feature | Trace Free Technology : Yes | |
| GameVisual : Yes | ||
| Color Temp. Selection : Yes(4 modes) | ||
| GamePlus : Yes | ||
| HDCP : Yes, 2.2 | ||
| Extreme Low Motion Blur : Yes | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| GameFast Input technology : Yes | ||
| Shadow Boost : Yes | ||
| DisplayWidget : Yes, DisplayWidget Lite | ||
| Low Blue Light : Yes | ||
| Audio Feature | Speaker : Yes(2Wx2) | |
| I/O Ports | DisplayPort 1.2 x 1 | |
| HDMI(v2.0) x 2 | ||
| USB Hub : 2x USB 3.2 Gen 1 Type-A | ||
| Earphone Jack : Yes | ||
| Signal Frequency | Digital Signal Frequency : HDMI:30~292KHz(H) / 48~ 240Hz(V) | |
| DP:292~292KHz(H) / 48~240Hz(V) | ||
| Power Consumption | Voltage : 100-240V, 50/60Hz | |
| Mechanical Design | Tilt : Yes (+25° ~ -5°) | |
| Swivel : Yes (+90° ~ -90°) | ||
| Height Adjustment : 0~120mm | ||
| VESA Wall Mounting : 100x100mm | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 60.90 x 38.69 x 21.12 cm (23.98" x 15.23" x 8.31") | |
| Phys. Dimension without Stand (W x H x D) : 60.90 x 35.99 x 4.40 cm (23.98" x 14.17" x 1.73") | ||
| Box Dimension (W x H x D) : 68.20 x 44.80 x 20.90 cm (26.85" x 17.64" x 8.23") | ||
| Box Dimension (W x H x D) : 68.2 x 44.8 x 20.9 cm (26.85" x 17.64" x 8.23") | ||
| Weight (Esti.) | Net Weight : 6.0 kg (13.23 lbs) | |
| Net Weight without Stand : 3.77 kg (8.31 lbs) | ||
| Gross Weight : 8.2 kg (18.08 lbs) | ||
| Accessories (vary by regions) | DisplayPort cable | |
| HDMI cable | ||
| Power adapter | ||
| Power cord | ||
| Quick start guide | ||
| USB 3.0 cable | ||
| Certificate | TÜV Flicker-free | |
| TÜV Low Blue Light | ||
| AMD FreeSync Premium | ||
Similar Products
VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.34,500.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.41,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.62,500.00VIEWSONIC
Rs.85,000.00VIEWSONIC
Rs.50,000.00






ASUS
Rs.190,000.00 Rs.198,000.00




VIEWSONIC
Rs.111,500.00
DELL
Rs.346,000.00 Rs.365,000.00














VIEWSONIC
Rs.100,000.00

VIEWSONIC
Rs.135,000.00



ASUS
Rs.58,000.00 Rs.59,500.00
ASUS
Rs.253,000.00 Rs.265,000.00

ASUS
Rs.519,000.00 Rs.710,000.00



VIEWSONIC
Rs.52,500.00 Rs.56,000.00
VIEWSONIC
Rs.50,000.00
VIEWSONIC
Rs.86,000.00

VIEWSONIC
Rs.105,000.00












ASUS
Rs.42,000.00 Rs.48,500.00






VIEWSONIC
Rs.88,000.00

ASUS
Rs.559,000.00 Rs.565,000.00

VIEWSONIC
Rs.34,000.00






VIEWSONIC
Rs.95,000.00
VIEWSONIC
Rs.195,000.00




VIEWSONIC
Rs.131,000.00 Rs.210,000.00

VIEWSONIC
Rs.48,000.00 Rs.58,000.00

VIEWSONIC
Rs.70,000.00

VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.55,000.00



VIEWSONIC
Rs.41,500.00
VIEWSONIC
Rs.57,500.00




ASUS
Rs.63,000.00 Rs.68,000.00


















ASUS
Rs.42,000.00 Rs.44,000.00









VIEWSONIC
Rs.47,500.00


ASUS
Rs.499,000.00 Rs.670,000.00
All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



