Lenovo IdeaPad Gaming 3 16IAH7 Intel I5-12450H | RTX 3050, 4GB GDDR6 | 16GB DDR4 3200MHz | 512GB M.2 NVME SSD | 16" Inch WUXGA IPS 165Hz 100% SRGB Thin Bezel Display | Windows 11 Home ( 3 Years Warraty )
- » Brand :
- LENOVO
- » Part Number :
- 82SA00B0IN
- »
Warning: Undefined variable $featureTypeName in /home/streetgame/public_html/pages/product_view_page.php on line 60
: - Intel Core i5
- » Stock Availability :
- Out of stock
Price: 299,000.00 395,000.00
Quantity
Rs.299,000.00
Description :
| Specifications: | ||||||||
| Display: | ||||||||
| - Display diagonal: 40.6 cm (16´´) | ||||||||
| - Display resolution: 2560 x 1600 pixels | ||||||||
| - HD type: WQXGA | ||||||||
| - Panel type: IPS | ||||||||
| - LED backlight: Yes | ||||||||
| - Anti-glare screen: Yes | ||||||||
| - Display brightness: 500 cd/m² | ||||||||
| - Maximum refresh rate: 165 Hz | ||||||||
| Processor: | ||||||||
| - Processor model: i5-12450H | ||||||||
| - Processor family: Intel® Core™ i5 | ||||||||
| - Processor boost frequency: 4.40 GHz | ||||||||
| - Processor cores: 8 | ||||||||
| Total Threads | : 12 | |||||||
|
- Motherboard chipset: Intel SoC |
||||||||
| Memory: | ||||||||
| - Internal memory: 16 GB | ||||||||
| - Internal memory type: DDR4-SDRAM | ||||||||
| - Memory clock speed: 3200 MHz | ||||||||
| - Memory form factor: SO-DIMM | ||||||||
| - Memory layout (slots x size): 2 x 8 GB | ||||||||
| - Memory slots: 2x SO-DIMM | ||||||||
| - Maximum internal memory: 16 GB | ||||||||
| Storage: | ||||||||
| - Total storage capacity: 512 GB | ||||||||
| - Storage media: SSD | ||||||||
| - Total SSDs capacity: 512 GB | ||||||||
| - Number of SSDs installed: 1 | ||||||||
| - SSD capacity: 512 GB | ||||||||
| - SSD interface: PCI Express | ||||||||
| - SSD form factor: M.2 | ||||||||
| Graphics: | ||||||||
| - Discrete graphics card model: NVIDIA GeForce RTX 3050 | ||||||||
| - On-board graphics card: Yes | ||||||||
| - Discrete graphics card: Yes | ||||||||
| - On-board graphics card model: Intel Iris Xe Graphics | ||||||||
| - Discrete graphics card memory: 4 GB | ||||||||
| - Discrete graphics memory type: GDDR6 | ||||||||
| Audio: | ||||||||
| - Audio chip: Realtek ALC3287 | ||||||||
| - Number of built-in speakers: 2 | ||||||||
| - Speaker power: 2 W | ||||||||
| - Built-in microphone: Yes | ||||||||
| Camera: | ||||||||
| - Front camera: Yes | ||||||||
| - Front camera HD type: Full HD | ||||||||
| Network: | ||||||||
| - Top Wi-Fi standard: Wi-Fi 6 (802.11ax) | ||||||||
| - Wi-Fi standards: Wi-Fi 6 (802.11ax) | ||||||||
| - Antenna type: 2x2 | ||||||||
| - Ethernet LAN: Yes | ||||||||
| Ethernet LAN data rates: | ||||||||
| -100 | ||||||||
| - 1000 Mbit/s | ||||||||
| - Bluetooth: Yes | ||||||||
| - Bluetooth version: 5. | ||||||||
| Ports & interfaces: | ||||||||
| - USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 2 | ||||||||
| - Ethernet LAN (RJ-45) ports: 1 | ||||||||
| - HDMI ports quantity: 1 | ||||||||
| - Thunderbolt 4 ports quantity: 1 | ||||||||
| - Combo headphone/mic port: Yes | ||||||||
| - USB Type-C DisplayPort Alternate Mode: Yes | ||||||||
| - USB Power Delivery: Yes | ||||||||
| Keyboard: | ||||||||
| - Pointing device: Touchpad | ||||||||
| - Numeric keypad: Yes | ||||||||
| - Keyboard backlit: Yes | ||||||||
| Software: | ||||||||
| - Operating system architecture: 64-bit | ||||||||
| - Operating system installed: Windows 11 Home | ||||||||
| Processor special features: | ||||||||
| - Intel Flex Memory Access: Yes | ||||||||
| - Execute Disable Bit: Yes | ||||||||
| Battery: | ||||||||
| - Battery technology: Lithium Polymer (LiPo) | ||||||||
| - Battery capacity: 71 Wh | ||||||||
| - Battery life (max): 7 h | ||||||||
| Power: | ||||||||
| - AC adapter power: 170 W | ||||||||
| Security: | ||||||||
| - Trusted Platform Module (TPM): Yes | ||||||||
| - Password protection: Yes | ||||||||
| Operational conditions: | ||||||||
| - Operating temperature (T-T): 5 - 35 °C | ||||||||
| - Storage temperature (T-T): -20 - 60 °C | ||||||||
| - Operating relative humidity (H-H): 8 - 95% | ||||||||
| Weight & dimensions: | ||||||||
| - Width: 359.6 mm | ||||||||
| - Depth: 277.8 mm | ||||||||
| - Height: 20.9 mm | ||||||||
| - Weight: 2.6 kg | ||||||||
Similar Products







HP
Rs.490,000.00 Rs.500,000.00

HP
Rs.330,000.00 Rs.358,000.00









MSI
Rs.189,000.00 Rs.213,000.00



LENOVO
Rs.598,000.00 Rs.645,000.00



MSI
Rs.270,000.00 Rs.295,000.00













MSI
Rs.305,000.00 Rs.335,000.00

HP
Rs.385,000.00 Rs.450,000.00






ASUS
Rs.395,000.00 Rs.520,000.00



























HP
Rs.118,000.00 Rs.122,000.00









MSI
Rs.310,000.00 Rs.385,000.00



LENOVO
Rs.630,000.00 Rs.670,000.00





















MSI
Rs.360,000.00 Rs.400,000.00































HP
Rs.345,000.00 Rs.370,000.00




MSI
Rs.265,000.00 Rs.280,000.00









ASUS
Rs.750,000.00 Rs.770,000.00








MSI
Rs.215,000.00 Rs.230,000.00
ASUS
Rs.365,000.00 Rs.520,000.00



ASUS
Rs.460,000.00 Rs.520,000.00







MSI
Rs.412,000.00 Rs.455,000.00















ASUS
Rs.202,000.00 Rs.208,000.00
All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



