MSI Pro MP271P 27
- » Brand :
- MSI
- » Part Number :
- 9S6-3PA2AT-031
- » Stock Availability :
- Out of stock
Price: 83,500.00
Quantity
Rs.83,500.00
Description :
| SPECIFICATIONS | ||||||||||
| PANEL SIZE | 27" | |||||||||
| PANEL RESOLUTION | 1920 x 1080 (Full HD) | |||||||||
| REFRESH RATE | 75Hz | |||||||||
| RESPONSE TIME | 5ms | |||||||||
| PANEL TYPE | IPS | |||||||||
| BRIGHTNESS (NITS) | 250 cd/m2 | |||||||||
| VIEWING ANGLE | 178°(H) / 178°(V) | |||||||||
| ASPECT RATIO | 16:09 | |||||||||
| CURVATURE | Flat | |||||||||
| CONTRAST RATIO | 1000:1 (TYP) | |||||||||
| SRGB | 93.1% (CIE 1976) | |||||||||
| ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |||||||||
| PIXEL PITCH (H X V) | 0.3114(H)X0.3114(V) | |||||||||
| SURFACE TREATMENT | Anti-glare | |||||||||
| DISPLAY COLORS | 16.7M | |||||||||
| COLOR BIT | 8 bits (6 bits + FRC) | |||||||||
| KENSINGTON LOCK | Yes | |||||||||
| I/O PORTS | 1x HDMI (1.4) | |||||||||
| 1x D-Sub (VGA) | ||||||||||
| 1x Line-in | ||||||||||
| 1x Headphone-out | ||||||||||
| SPEAKER | 2x 2W | |||||||||
| VESA MOUNTING | 100 x 100 mm | |||||||||
| POWER TYPE | Internal Power | |||||||||
| POWER INPUT | 100~240V, 50~60Hz | |||||||||
| ADJUSTMENT (TILT) | -8° ~ 20° | |||||||||
| ADJUSTMENT (SWIVEL) | -30° ~ 30° | |||||||||
| ADJUSTMENT (PIVOT) | -90° ~ 90° | |||||||||
| ADJUSTMENT (HEIGHT) | 0~ 120mm | |||||||||
| DIMENSION (W X H X D) | 612.6 x 405.4 x 228.9 mm | |||||||||
| (24.12 x 15.96 x 9.01 inch) | ||||||||||
| CARTON DIMENSION (W X H X D) | 765 x 490 x 183 mm | |||||||||
| (30.12 x 19.29 x 7.2 inch) | ||||||||||
| WEIGHT (NW / GW) | 5.3kg (11.68lbs) / 7.3kg (16.09lbs) | |||||||||
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |||||||||
| * All trademarks and the registered trademarks are the property of their respective owners. | ||||||||||
| NOTE | HDMI: 1920 x 1080 (Up to 75Hz) | |||||||||
| D-Sub: 1920 x 1080 (Up to 60Hz) | ||||||||||
Similar Products
VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.62,500.00VIEWSONIC
Rs.41,500.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.85,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.58,500.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.40,500.00


VIEWSONIC
Rs.41,500.00

VIEWSONIC
Rs.195,000.00



VIEWSONIC
Rs.52,500.00 Rs.56,000.00









VIEWSONIC
Rs.70,000.00


VIEWSONIC
Rs.131,000.00 Rs.210,000.00







ASUS
Rs.499,000.00 Rs.670,000.00




VIEWSONIC
Rs.111,500.00





ASUS
Rs.42,000.00 Rs.48,500.00





VIEWSONIC
Rs.105,000.00










DELL
Rs.346,000.00 Rs.365,000.00

VIEWSONIC
Rs.88,000.00


VIEWSONIC
Rs.34,000.00

ASUS
Rs.42,000.00 Rs.44,000.00

ASUS
Rs.253,000.00 Rs.265,000.00




ASUS
Rs.519,000.00 Rs.710,000.00

ASUS
Rs.559,000.00 Rs.565,000.00
VIEWSONIC
Rs.135,000.00
VIEWSONIC
Rs.57,500.00





VIEWSONIC
Rs.55,000.00

VIEWSONIC
Rs.48,000.00 Rs.58,000.00




VIEWSONIC
Rs.95,000.00



ASUS
Rs.63,000.00 Rs.68,000.00



VIEWSONIC
Rs.86,000.00



VIEWSONIC
Rs.90,000.00



VIEWSONIC
Rs.50,000.00



ASUS
Rs.58,000.00 Rs.59,500.00











VIEWSONIC
Rs.100,000.00


VIEWSONIC
Rs.47,500.00





ASUS
Rs.190,000.00 Rs.198,000.00


All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



