Intel Core i9-10900 Processor 20M Cache, up to 5.20 GHz
- » Brand :
- INTEL
- » Part Number :
- BX8070110900
- » Processor Series :
- Intel Core i7
- » CPU Socket Type :
- LGA 1200
- » Stock Availability :
- Out of stock
Price: 109,500.00
Quantity
Rs.109,500.00
Description :
| Essentials | ||||
| Product Collection | 10th Generation Intel® Core™ i9 Processors | |||
| Code Name | Products formerly Comet Lake | |||
| Vertical Segment | Desktop | |||
| Processor Number | i9-10900 | |||
| Status | Launched | |||
| Launch Date | Q2'20 | |||
| Lithography | 14 nm | |||
| Use Conditions | PC/Client/Tablet | |||
| CPU Specifications | ||||
| # of Cores | 10 | |||
| # of Threads | 20 | |||
| Processor Base Frequency | 2.80 GHz | |||
| Max Turbo Frequency | 5.20 GHz | |||
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz | |||
| Cache | 20 MB Intel® Smart Cache | |||
| Bus Speed | 8 GT/s | |||
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz | |||
| Intel® Turbo Boost Technology 2.0 Frequency | 5.00 GHz | |||
| TDP | 65 W | |||
| Supplemental Information | ||||
| Embedded Options Available | No | |||
| Datasheet | View now | |||
| Memory Specifications | ||||
| Max Memory Size (dependent on memory type) | 128 GB | |||
| Memory Types | DDR4-2933 | |||
| Max # of Memory Channels | 2 | |||
| Max Memory Bandwidth | 45.8 GB/s | |||
| ECC Memory Supported | No | |||
| Processor Graphics | ||||
| Processor Graphics | Intel® UHD Graphics 630 | |||
| Graphics Base Frequency | 350 MHz | |||
| Graphics Max Dynamic Frequency | 1.20 GHz | |||
| Graphics Video Max Memory | 64 GB | |||
| 4K Support | Yes, at 60Hz | |||
| Max Resolution (HDMI) | 4096 x 2160@30Hz | |||
| Max Resolution (DP) | 4096 x 2304@60Hz | |||
| Max Resolution (eDP - Integrated Flat Panel) | 4096 x 2304@60Hz | |||
| DirectX* Support | 12 | |||
| OpenGL* Support | 4.5 | |||
| Intel® Quick Sync Video | Yes | |||
| Intel® InTru™ 3D Technology | Yes | |||
| Intel® Clear Video HD Technology | Yes | |||
| Intel® Clear Video Technology | Yes | |||
| # of Displays Supported | 3 | |||
| Device ID | 0x9BC5 | |||
| Expansion Options | ||||
| Scalability | 1S Only | |||
| PCI Express Revision | 3 | |||
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 | |||
| Max # of PCI Express Lanes | 16 | |||
| Package Specifications | ||||
| Sockets Supported | FCLGA1200 | |||
| Max CPU Configuration | 1 | |||
| Thermal Solution Specification | PCG 2015C | |||
| Intel® Thermal Velocity Boost Temperature | 70 °C | |||
| TJUNCTION | 100°C | |||
| Package Size | 37.5mm x 37.5mm | |||
Similar Products











































































INTEL
Rs.100,000.00 Rs.107,000.00






All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



